Brand Comparison · Unstitched
Mariab vs Nishat Linen: Unstitched Compared (2026)
We compared 130 Mariab (1 · 2 piece, 129 · 3 piece) and 993 Nishat Linen (199 · 2 piece, 794 · 3 piece) unstitched fabric pieces currently in stock. Nishat Linen averages Rs. 4,607, while Mariab sits at Rs. 15,033. On AI ratings, Mariab edges ahead with an overall 7.7/10. Use the table and product grids below to pick what fits your budget and taste.
2 Piece
| Metric | Mariab | Nishat Linen |
|---|---|---|
| Products in stock | 1 | 199 |
| Average price | Rs. 24,990 | Rs. 2,957 |
| Price range | Rs. 24,990 – Rs. 24,990 | Rs. 1,645 – Rs. 8,925 |
| Avg overall rating | 7.8 / 10 | 7.1 / 10 |
| Avg design rating | 7.8 / 10 | 7.1 / 10 |
| Avg fabric rating | 7.5 / 10 | 6.6 / 10 |
| Avg color rating | 8.2 / 10 | 7.6 / 10 |
| Avg workmanship | 7.5 / 10 | 7.1 / 10 |
3 Piece
| Metric | Mariab | Nishat Linen |
|---|---|---|
| Products in stock | 129 | 794 |
| Average price | Rs. 14,956 | Rs. 5,020 |
| Price range | Rs. 1,645 – Rs. 35,990 | Rs. 2,395 – Rs. 14,490 |
| Avg overall rating | 7.7 / 10 | 7.3 / 10 |
| Avg design rating | 7.9 / 10 | 7.3 / 10 |
| Avg fabric rating | 7.0 / 10 | 6.7 / 10 |
| Avg color rating | 8.3 / 10 | 7.8 / 10 |
| Avg workmanship | 7.7 / 10 | 7.2 / 10 |
Top picks from Mariab
Top picks from Nishat Linen
Frequently asked
Which is cheaper, Mariab or Nishat Linen unstitched fabric?
On average, Nishat Linen is cheaper for unstitched fabric, with an average price of Rs. 4,607 vs Rs. 15,033 for Mariab.
Which has better fabric quality, Mariab or Nishat Linen?
Our AI fabric ratings give Mariab the edge at 7.0 / 10 vs 6.7 / 10 for Nishat Linen.
Where can I buy both Mariab and Nishat Linen?
Browse and compare both on Brand Directory — every product links directly to the brand's official online store.







