Brand Comparison · Unstitched
Khaadi vs Zellbury: Unstitched Compared (2026)
We compared 85 Khaadi (14 · 2 piece, 71 · 3 piece) and 278 Zellbury (74 · 2 piece, 202 · 3 piece) unstitched fabric pieces currently in stock. Zellbury averages Rs. 3,156, while Khaadi sits at Rs. 6,706. On AI ratings, Khaadi edges ahead with an overall 7.1/10. Use the table and product grids below to pick what fits your budget and taste.
2 Piece
| Metric | Khaadi | Zellbury |
|---|---|---|
| Products in stock | 14 | 74 |
| Average price | Rs. 5,357 | Rs. 2,266 |
| Price range | Rs. 4,500 – Rs. 6,000 | Rs. 1,790 – Rs. 4,190 |
| Avg overall rating | 7.1 / 10 | 6.7 / 10 |
| Avg design rating | 7.3 / 10 | 6.5 / 10 |
| Avg fabric rating | 6.5 / 10 | 6.4 / 10 |
| Avg color rating | 7.5 / 10 | 7.2 / 10 |
| Avg workmanship | 7.2 / 10 | 6.5 / 10 |
3 Piece
| Metric | Khaadi | Zellbury |
|---|---|---|
| Products in stock | 71 | 202 |
| Average price | Rs. 6,972 | Rs. 3,481 |
| Price range | Rs. 5,500 – Rs. 8,500 | Rs. 1,990 – Rs. 9,990 |
| Avg overall rating | 7.1 / 10 | 6.8 / 10 |
| Avg design rating | 7.2 / 10 | 7.0 / 10 |
| Avg fabric rating | 6.6 / 10 | 6.3 / 10 |
| Avg color rating | 7.7 / 10 | 7.4 / 10 |
| Avg workmanship | 7.1 / 10 | 6.7 / 10 |
Top picks from Khaadi
Top picks from Zellbury
Frequently asked
Which is cheaper, Khaadi or Zellbury unstitched fabric?
On average, Zellbury is cheaper for unstitched fabric, with an average price of Rs. 3,156 vs Rs. 6,706 for Khaadi.
Which has better fabric quality, Khaadi or Zellbury?
Our AI fabric ratings give Khaadi the edge at 6.6 / 10 vs 6.3 / 10 for Zellbury.
Where can I buy both Khaadi and Zellbury?
Browse and compare both on Brand Directory — every product links directly to the brand's official online store.







